MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2795.03 20.66 0.74 09 Mar 2010 10:30 GMT
Amman Index Jordan 2457.63 7.88 0.32 09 Mar 2010 10:30 GMT
Bahrain S.E. Index Bahrain 1503.61 -0.73 -0.05 09 Mar 2010 10:00 GMT
BLOM Lebanese Index Lebanon 1575.89 2.25 0.14 09 Mar 2010 11:00 GMT
FTSE Nasdaq Dubai UAE 1754.19 30.7 1.78 09 Mar 2010 14:00 GMT
Dubai Market Index UAE 1663.02 13.88 0.84 09 Mar 2010 10:15 GMT
Egypt Hermes Index Egypt 614.17 -7.11 -1.14 09 Mar 2010 13:00 GMT
Kuwait General Index Kuwait 7440.7 55.1 0.75 09 Mar 2010 10:00 GMT
MASI Index Morocco 11032.82 40.97 0.37 09 Mar 2010 18:15 GMT
Muscat SE General Index Oman 6637.56 -35.64 -0.53 09 Mar 2010 10:15 GMT
Al-Quds Index Palestine 528.32 0.21 0.04 09 Mar 2010 10:30 GMT
Doha Sec. Mar. Index Qatar 6854.96 0.2 0 09 Mar 2010 10:30 GMT
Saudi General Index Saudi Arabia 6530.1 -23.89 -0.36 09 Mar 2010 13:00 GMT
Tunisia General Index Tunisia 4645.28 -24.15 -0.52 09 Mar 2010 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.