Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 10733.67 47.69 .45 3/17/2010 4:02:00 PM
NASDAQ US 2389.09 11.08 .47 3/17/2010 5:16:00 PM
S&P 500 US 1166.21 6.75 .58 3/17/2010 4:59:00 PM
NYSE US 7474.13 47.43 .64 3/17/2010 5:06:10 PM
ASX ALl Australia 4869.4 2.5 0 3/18/2010 1:41:35 PM
BEL20 Belgium 1145.78 9.7 .85 3/16/2010
CAC40 France 3957.89 18.94 .48 3/17/2010 6:13:00 PM
DAX Index Germany 6024.28 53.29 .89 3/17/2010 5:45:00 PM
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1155.87 10.09 .88 3/17/2010
Hang Seng Hong Kong 21393.69 9.2 0 3/18/2010 10:26:00 AM
Jakarta Composite Indonesia 2756.26 86.65 3.25 3/17/2010
Kospi South Korea 1682.86 34.85 2.11 3/17/2010
Copyrights © 2001, MENAFN.COM. All rights reserved.